Global Payments status responses and error codes
This page contains the status responses and error codes for Global Payments.
Status responses
A status response indicates the status of a payment. A sub-status response provides further information about the status of a payment.
The following table contains all the status responses, sub-status responses, and their descriptions for Global Payments:
Status response | Description |
---|---|
|
The request was initiated successfully, and is being processed by J.P. Morgan. The status will remain as PENDING until an event occurs to change the status. |
|
The request failed J.P. Morgan controls (e.g., sanctions, funds control, qualification), or the request was rejected by the Clearing House due to recipient account issues, incorrect instruction, or an unverified recipient. |
|
The request was successfully received. The request will be processed on the requested execution date. |
|
The funds were successfully credited to the recipient’s payment method. |
|
The funds were successfully credited to the client’s account. This is not a regular payment status. |
|
The preceding checks such as the technical validation and customer profile were successful and therefore the payment instruction was accepted for execution. The status remains PENDING_POSTING until an event occurs to change the status. |
Error codes
An error code identifies the reason that a request resulted in an error.
The following tables contain all the possible error codes and their descriptions for Global Payments:
Standard API gateway error codes and descriptions
Error code | Error description |
---|---|
GCA-023 | Please re-send request in valid format |
GCA-030 | API Processing error |
GCA-148 | debtor account ID must be provided |
GCA-149 | debtorAgent bic or ClearingSystemId must be provided |
GCA-154 | Mandatory field paymentType is invalid or missing |
GCA-160 | Mandatory field paymentType is invalid or missing |
400 - Bad request
List of error codes and rule definitions.
Error code | Rule definition |
---|---|
10001 | Mandatory field is missing or invalid |
10002 | Minimum length validation failure |
10003 | Maximum length validation failure |
10004 | Date validation failure |
10005 | Amount validation failure ~ value more than maximum |
10006 | Amount validation failure ~ value less than minimum |
10007 | Amount validation failure ~ value is not a number |
10008 | Validation failure ~ unexpected value provided |
10009 | Invalid ID provided |
10010 | Personal information validation failure |
11000 | Clearing/Regulatory failure |
12000 | System error |
13000 | Uncategorized error |
403 - Forbidden
Error code | Error description |
---|---|
GCA-001 | Client is not eligible for the API service |
GCA-003 | Client is not eligible for the API service |
GCA-145 | Incorrect originator account ID provider |
GCA-150 | Debtor account ID/bic was not found |
503 - Service unavailable
Error code | Error description |
---|---|
GCA-099 | System unavailable |
10000 - Error codes
Error code |
Error description |
External codes |
---|---|---|
10001 |
|
|
10004 |
|
|
10005 |
|
|
10006 |
Error occurred on %FIELD_NAME_1% |
|
10008 |
|
|
10009 |
|
|
10010 |
Error occurred on %FIELD_NAME_1% |
|
11000 - Error codes
Error code |
Error description |
External codes |
---|---|---|
11000 |
Clearing process aborted due to timeout |
AB01 |
11000 |
Clearing process aborted due to a fatal error |
AB02 |
11000 |
TCH Message - Central Switch (RTP) service is suspended |
AB02 |
11000 |
TCH Message - Central Switch (RTP) system malfunction |
AB02 |
11000 |
Settlement aborted due to timeout |
AB03 |
11000 |
Settlement process aborted due to a fatal error |
AB04 |
11000 |
Transaction stopped due to timeout at the Creditor Agent |
AB05 |
11000 |
Transaction stopped due to timeout at the Instructed Agent |
AB06 |
11000 |
Agent of message is not online |
AB07 |
11000 |
TCH Message - Instructed Agent signed-off |
AB07 |
11000 |
TCH Message - Instructing Agent signed-off |
AB07 |
11000 |
TCH Message - Recipient connection is not available |
AB07 |
11000 |
Creditor Agent is not online |
AB08 |
11000 |
Transaction stopped due to error at the Creditor Agent |
AB09 |
11000 |
Transaction stopped due to error at the Instructed Agent |
AB10 |
11000 |
Account number specified has been closed on the bank of account's books |
AC04 |
11000 |
Debtor account number closed |
AC05 |
11000 |
Account specified is blocked, prohibiting posting of transactions against it |
AC06 |
11000 |
Creditor account number closed |
AC07 |
11000 |
Transaction forbidden on this type of account (formerly NoAgreement) |
AG01 |
11000 |
Bank Operation code specified in the message is not valid for receiver |
AG02 |
11000 |
Transaction type not supported/authorized on this account |
AG03 |
11000 |
Agent country code is missing or invalid |
AG04 |
11000 |
Debtor agent country code is missing or invalid |
AG05 |
11000 |
Creditor agent country code is missing or invalid |
AG06 |
11000 |
Debtor account cannot be debited for a generic reason |
AG07 |
11000 |
Original payment never received |
AG09 |
11000 |
Agent of message is suspended from the Real Time Payment system |
AG10 |
11000 |
TCH Message - Instructed Agent Funding Account suspended |
AG10 |
11000 |
TCH Message - Instructed Agent suspended |
AG10 |
11000 |
TCH Message - Instructing Agent Funding Account suspended |
AG10 |
11000 |
TCH Message - Instructing Agent suspended |
AG10 |
11000 |
Creditor Agent of message is suspended from the Real Time Payment system |
AG11 |
11000 |
Payment orders made by transferring funds from one account to another at the same financial institution (bank or payment institution) are not allowed |
AG12 |
11000 |
Returned payments derived from previously returned transactions are not allowed |
AG13 |
11000 |
Agent in the payment workflow is incorrect |
AGNT |
11000 |
Specified message amount is an non processable currency outside of existing agreement |
AM03 |
11000 |
Amount of funds available to cover specified message amount is insufficient |
AM04 |
11000 |
Duplication |
AM05 |
11000 |
Amount received is not the amount agreed or expected |
AM09 |
11000 |
Number of transactions at the Payment Information level is invalid |
AM20 |
11000 |
Identification of end customer is not consistent with associated account number. |
BE01 |
11000 |
Party who initiated the message is not recognised by the end customer |
BE05 |
11000 |
End customer specified is not known at associated Sort/National Bank Code or does no longer exist in the books |
BE06 |
11000 |
Specification of debtor’s address, which is required for payment, is missing/not correct |
BE07 |
11000 |
Country code is missing or Invalid |
BE09 |
11000 |
Debtor country code is missing or invalid |
BE10 |
11000 |
Creditor country code is missing or invalid |
BE11 |
11000 |
Country code of residence is missing or invalid |
BE12 |
11000 |
Country code of debtor's residence is missing or Invalid |
BE13 |
11000 |
Country code of creditor's residence is missing or Invalid |
BE14 |
11000 |
Account proxy invalid |
BE23 |
11000 |
Duplicate Proxy in another Bank |
BE23 |
11000 |
Duplicate Proxy in Bank |
BE23 |
11000 |
Phone number or email address, or any other proxy, used as the account proxy is unknown or invalid. |
BE23 |
11000 |
Proxy already deregistered |
BE23 |
11000 |
Proxy already suspended |
BE23 |
11000 |
Proxy Other rejection reason |
BE23 |
11000 |
Proxy request timeout |
BE23 |
11000 |
Mandate changes are not allowed |
CH09 |
11000 |
Value in Creditor Identifier is incorrect |
CH11 |
11000 |
Creditor bank is not registered under this BIC in the CSM |
CNOR |
11000 |
Cancellation requested by the Debtor |
CUST |
11000 |
Debtor bank is not registered under this BIC in the CSM |
DNOR |
11000 |
An authorized user has cancelled the order |
DS02 |
11000 |
The order was rejected by the bank side (for reasons concerning content) |
DS04 |
11000 |
The decryption of the file was not successful |
DS09 |
11000 |
Data signature for the format is not available or invalid |
DS0B |
11000 |
The signer certificate is not valid (revoked or not active) |
DS0D |
11000 |
Signer is not allowed to sign this operation type. |
DS0G |
11000 |
Signer is not allowed to sign for this account |
DS0H |
11000 |
Waiting time expired due to incomplete order |
DS24 |
11000 |
Message Identification is not unique. |
DU01 |
11000 |
Correspondent bank not possible |
ED01 |
11000 |
Settlement of the transaction has failed |
ED05 |
11000 |
Interbank settlement system not available |
ED06 |
11000 |
File Format incomplete or invalid |
FF01 |
11000 |
Syntax error reason is provided as narrative information in the additional reason information |
FF02 |
11000 |
Payment Type Information is missing or invalid |
FF03 |
11000 |
File or transaction cannot be processed due to technical issues at the bank side |
FF10 |
11000 |
Clearing request rejected due it being subject to an abort operation |
FF11 |
11000 |
Original payment is not eligible to be returned given its current status |
FF12 |
11000 |
Following Cancellation Request |
FOCR |
11000 |
Returned as a result of fraud |
FR01 |
11000 |
Fraudulent Original SCT Inst Transaction |
FRAD |
11000 |
Final Response - Repeat attempt to prior non-response |
FRTR |
11000 |
The creditor ABA is not eligible for Real Time Payments. Your payment could not be processed. |
IN06 |
11000 |
The designated channel is not eligible for Real Time Payments. Your payment could not be processed. |
IN12 |
11000 |
The payment has fields exceeding character limits. Please make the necessary corrections and try again. |
IN14 |
11000 |
Legal Decision |
LEGL |
11000 |
No Mandate |
MD01 |
11000 |
Mandate related information data required by the scheme is missing |
MD02 |
11000 |
Return of funds requested by end customer |
MD06 |
11000 |
End customer is deceased |
MD07 |
11000 |
Final Response with indemnity |
NARR |
11000 |
TCH Message - Mapping Incompatibility between Version 1 and 2 |
NARR |
11000 |
TCH Message - Missing code ‘FULL’ (full invoice amount) |
NARR |
11000 |
TCH Message - Missing Instructions for Creditor Agent Code in Zelle RFP |
NARR |
11000 |
The payment could not be processed at this time due to an unexpected error, please try again later |
NARR |
11000 |
With Indemnity Customer |
NARR |
11000 |
With Indemnity Duplicate |
NARR |
11000 |
With Indemnity Fraud |
NARR |
11000 |
With Indemnity Technical |
NARR |
11000 |
Wrong Amount with Indemnity |
NARR |
11000 |
No response from Beneficiary |
NOAS |
11000 |
TCH Message - Receiving Customer Account does not support/accept this message type |
NOAT |
11000 |
Initial SCT Inst Transaction never received |
NOOR |
11000 |
Refer to card issuer |
PC01 |
11000 |
Invalid merchant |
PC03 |
11000 |
Lost/stolen card |
PC04 |
11000 |
Rejected |
PC05 |
11000 |
Error |
PC06 |
11000 |
Pick up card, special condition (fraud account) |
PC07 |
11000 |
Invalid transaction |
PC12 |
11000 |
Invalid amount |
PC13 |
11000 |
Invalid card number |
PC14 |
11000 |
No such issuer |
PC15 |
11000 |
Re-enter transaction |
PC19 |
11000 |
Additional customer authentication required |
PC1A |
11000 |
Format error, invalid value in message |
PC30 |
11000 |
Expired Card |
PC33 |
11000 |
No credit account |
PC39 |
11000 |
Lost card, pick up card (fraud account) |
PC41 |
11000 |
Stolen card, pick up (fraud account) |
PC43 |
11000 |
Closed account |
PC46 |
11000 |
Not sufficient funds |
PC51 |
11000 |
No checking account |
PC52 |
11000 |
No savings account |
PC53 |
11000 |
Invalid Expiry Date |
PC54 |
11000 |
PIN incorrect or missing |
PC55 |
11000 |
Tran Not Allowed For Cardholder |
PC57 |
11000 |
Transaction not permitted to terminal |
PC58 |
11000 |
Suspected fraud |
PC59 |
11000 |
Exceeds approval amount limit |
PC61 |
11000 |
Restricted Card (card invalid in region or country) |
PC62 |
11000 |
Security violation |
PC63 |
11000 |
Transaction does not fulfill AML requirement |
PC64 |
11000 |
Exceeds withdrawal frequency limits |
PC65 |
11000 |
Verification Data Failed |
PC6P |
11000 |
PIN data required |
PC70 |
11000 |
Different value than that used for PIN-entry tries exceeded |
PC74 |
11000 |
Allowable number of PIN-entry exceeded |
PC75 |
11000 |
Account blocked |
PC78 |
11000 |
Reversed (by switch) |
PC79 |
11000 |
No financial impact |
PC80 |
11000 |
Cryptographic error found in PIN |
PC81 |
11000 |
Negative online CAM, dCVV, iCVV, CVV, CAVV, dCVV2, TAVV, or DTW results |
PC82 |
11000 |
No reason to decline |
PC85 |
11000 |
Cannot verify PIN |
PC86 |
11000 |
Issuer unavailable |
PC91 |
11000 |
Illegal transaction cannot be completed |
PC93 |
11000 |
Duplicate transmission |
PC94 |
11000 |
System malfunction |
PC96 |
11000 |
Force STIP |
PCN0 |
11000 |
Cash Service Not Available |
PCN3 |
11000 |
Cash request exceeds issuer or approved limit |
PCN4 |
11000 |
Decline for CVV2 Failure |
PCN7 |
11000 |
Stop this payment |
PCR0 |
11000 |
Stop all future payments |
PCR1 |
11000 |
Stop all merchants |
PCR3 |
11000 |
Unable to go online, offline detected |
PCZ3 |
11000 |
TCH Message - Invalid Participant Identification |
RC04 |
11000 |
Debtor ClearingSystemMember identifier is invalid or missing |
RC09 |
11000 |
Creditor ClearingSystemMember identifier is invalid or missing |
RC10 |
11000 |
Transaction reference is not unique within the message |
RF01 |
11000 |
Account closed |
RR04 |
11000 |
Beneficiary can only be individual |
RR04 |
11000 |
Credit refused by account holder |
RR04 |
11000 |
Duplicate Entry |
RR04 |
11000 |
Duplicate Return. The IFO has received more than one Return for one same entry. |
RR04 |
11000 |
Duplicate transaction |
RR04 |
11000 |
Error in the addenda record. |
RR04 |
11000 |
Incorrect Originator RUT. The "Originator RUT" field in the Batch Header for the Return does not match the one specified in the Batch containing the original entry. |
RR04 |
11000 |
Incorrect Receiver RUT. The "Receiver RUT" field in the Return does not match the one specified in the original entry. |
RR04 |
11000 |
Incorrect Trace Number. The value in the original Trace Number field of the Return addenda record does not contain the original trace number. |
RR04 |
11000 |
Incorrect transaction code. The "transaction code" associated with the Return does not match the transaction code in the original entry. |
RR04 |
11000 |
Late Return. The Return was not sent by the deadlines set down in these rules. |
RR04 |
11000 |
Misaddressed Return: The financial institution that prepared the Return input an correct Code for the "IFR Identifier." |
RR04 |
11000 |
Multiple errors. Two or more errors in fields were found between the original entry and the Return |
RR04 |
11000 |
Not enough available funds |
RR04 |
11000 |
OFAC reject |
RR04 |
11000 |
Ordering Account pending close |
RR04 |
11000 |
Processing Exception. Please contact your regional help desk. |
RR04 |
11000 |
RDFI incorrect or not a CCA member (participant) |
RR04 |
11000 |
Regulatory Reason |
RR04 |
11000 |
Sanctions Reject |
RR04 |
11000 |
Transaction missed cut off |
RR04 |
11000 |
Regulatory or Central Bank Reporting information missing, incomplete or invalid |
RR05 |
11000 |
Character set supplied not valid for the country and payment type |
RR10 |
11000 |
Due to a specific service offered by the clearing system |
SL03 |
11000 |
The transmission of the file was not successful, it had to be aborted (for technical reasons) |
TA01 |
11000 |
Technical Problem |
TECH |
11000 |
Token is invalid |
TK01 |
11000 |
Token used for the sender does not exist |
TK02 |
11000 |
Receiver Token Not Found |
TK03 |
11000 |
Token Found with Counterparty Mismatch |
TKCM |
11000 |
Single Use Token Already Used |
TKSG |
11000 |
Token Suspended |
TKSP |
11000 |
Token Found with Value Limit Rule Violation |
TKVE |
11000 |
Token Expired |
TKXP |
11000 |
Associated message, payment information block, or transaction was received after agreed processing cut-off time |
TM01 |
11000 |
Transaction Aggregate limit failure |
TXNLMT01 |
11000 |
Undue Payment - Payment has been made through another payment channel (for Request for Payment expiry) |
UPAY |
11000 |
Invalid IBAN format |
XD19 |
11000 |
Insufficient liquidity for processing the transaction on the System. |
XT04 |
11000 |
Invalid AccptTime, Rejected by the CSM to Originator Bank upon exceeding tolerance period for the Acceptance Date&Time |
XT06 |
11000 |
Invalid original transaction status, action not required |
XT75 |
11000 |
Original Amount mismatch |
XT77 |
11000 |
The Debtor Agent is not allowed to send SCT Inst transactions (pacs.008) and consequently to send Payment Status Request (pacs.028) and Recalls (camt.056). It is also not allowed to receive NRR and PRR. |
XT79 |
11000 |
The Creditor Agent is not allowed to receive SCT Inst transactions (pacs.008) and consequently to receive Payment Status request (pacs.028) and Recalls (camt.056). It is also not allowed to send NRR and PRR.(The a admission profile "Debtor Only" currently is not implemented ) |
XT80 |
11000 |
Field not Permitted in SCT Inst Service |
XT81 |
11000 |
Sender and/or Receiver Participants not configured for CUG/AOS usage |
XT83 |
11000 |
Inconsistent Instructing Agent |
XT87 |
13000 - Error codes
Error code |
Error description |
External codes |
---|---|---|
13000 |
|
|
Real-Time Payments Clearing error reason codes
You may encounter the following error codes when making Real-Time Payment requests. Refer to the 11000 - Error codes section to view external codes that map to 11000 error codes described in this table.
Error code | Error description | AU NPP | Brazil PIX | HK FPS | ID BI-FAST | MY RPP | MX SPEI | SEPA Zone | SG FAST | UK FPS | US TCH/FedNow |
---|---|---|---|---|---|---|---|---|---|---|---|
10001 | Account number is invalid or missing | Yes | Yes | Yes | Yes | Yes | |||||
10001 | Debtor account number is invalid or missing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
10001 | Creditor account number is invalid or missing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
10001 | Account currency is invalid or missing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
10001 | Transaction currency is invalid or missing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
10001 | Amount is invalid or missing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
10001 | Creditor name is missing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
10001 | Mandatory element is missing | Yes | Yes | Yes | |||||||
10001 | Creditor Agent BIC and IBAN Mismatch | Yes | |||||||||
10001 | endToEndId is missing or invalid | Yes | Yes | ||||||||
10001 | Bank identifier code specified in the message has an incorrect format | Yes | Yes | Yes | Yes | Yes | |||||
10001 | Bank identifier is invalid or missing | Yes | Yes | Yes | Yes | Yes | Yes | ||||
10001 | Debtor bank identifier is invalid or missing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
10001 | Creditor bank identifier is invalid or missing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
10001 | BIC identifier is invalid or missing | Yes | Yes | Yes | Yes | ||||||
10001 | Specification of the debtor account or unique identification is insufficient or missing | Yes | Yes | Yes | |||||||
10001 | Branch code is invalid or missing | Yes | |||||||||
10004 | Value in Requested Execution Date or Requested Collection Date is too far in the future | Yes | |||||||||
10004 | Value in Requested Execution Date or Requested Collection Date is too far in the past | Yes | |||||||||
10004 | Invalid date (e.g., wrong or missing settlement date) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
10004 | Future date not supported | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
10005 | Specific transaction or message amount is greater than allowed maximum | Yes | Yes | Yes | Yes | ||||||
10005 | Transaction amount exceeds limits set by clearing system | Yes | Yes | Yes | Yes | Yes | Yes | ||||
10005 | Transaction amount exceeds limits agreed between bank and client | Yes | Yes | Yes | Yes | Yes | |||||
10005 | Transaction amount exceeds settlement limit | Yes | Yes | Yes | Yes | ||||||
10006 | Specified message amount is equal to zero | Yes | Yes | Yes | |||||||
10006 | Specified transaction amount is less than agreed minimum | Yes | Yes | Yes | Yes | ||||||
10006 | Transaction amount below minimum set by Clearing system | Yes | |||||||||
10008 | Debtor account currency is invalid or missing | Yes | Yes | Yes | Yes | Yes | |||||
10008 | Creditor account currency is invalid or missing | Yes | Yes | Yes | Yes | Yes | Yes | ||||
10008 | Account type missing or invalid | Yes | Yes | Yes | Yes | Yes | |||||
10008 | Creditor account type missing or invalid | Yes | Yes | Yes | |||||||
10008 | Payment is a duplicate of another payment | Yes | Yes | Yes | |||||||
10008 | Purpose is missing or invalid | Yes | Yes | Yes | |||||||
10008 | Proxy Type Invalid | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
10008 | Proxy Type missing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
10008 | Remittance information structure does not comply with rules for payment type | Yes | Yes | ||||||||
10008 | Invalid country code | Yes | Yes | ||||||||
10008 | Debtor account type missing or invalid | Yes | Yes | ||||||||
10008 | Content Remittance information/structured includes either alphanumeric or greater than 16 digits | Yes | |||||||||
10009 | Proxy ID invalid | Yes | Yes | Yes | Yes | Yes | |||||
10009 | Proxy ID Invalid or missing | Yes | Yes | Yes | Yes | Yes | |||||
10009 | Proxy ID missing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
10009 | Proxy ID Not Active | Yes | Yes | ||||||||
10010 | Debtor name is missing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
10010 | Debtor or ultimate debtor identification code missing or invalid | Yes | |||||||||
10010 | Creditor or ultimate creditor identification code missing or invalid | Yes | Yes | Yes | Yes | ||||||
10010 | Name missing or invalid | Yes | Yes | ||||||||
10010 | Specification of the debtor name, address is insufficient or missing | Yes | Yes | Yes | Yes | Yes | |||||
10010 | Missing creditors name or Address | Yes | Yes | ||||||||
11000 | Clearing process aborted due to timeout | Yes | Yes | Yes | Yes | Yes | |||||
11000 | Clearing process aborted due to a fatal error | Yes | Yes | ||||||||
11000 | Settlement aborted due to timeout | Yes | Yes | ||||||||
11000 | Debtor or ultimate debtor identification code missing or invalid | Yes | Yes | Yes | |||||||
11000 | Clearing process aborted due to timeout at the beneficiary PSP | Yes | |||||||||
11000 | Clearing process aborted due to timeout at Intermediary PSP or CSM | Yes | Yes | ||||||||
11000 | Transaction stopped due to timeout at the Instructed Agent | Yes | Yes | Yes | |||||||
11000 | Agent of message is not online | Yes | Yes | Yes | Yes | ||||||
11000 | Beneficiary PSP (creditor agent) is not online / available | Yes | |||||||||
11000 | Creditor agent is not online | Yes | Yes | Yes | |||||||
11000 | Clearing process aborted due to error at the beneficiary PSP (creditor agent) | Yes | Yes | ||||||||
11000 | Transaction stopped due to error at the creditor agent | Yes | Yes | Yes | Yes | ||||||
11000 | Clearing process aborted due to error at the Intermediary PSP or CSM (the Instructed agent) | Yes | Yes | ||||||||
11000 | Account number specified has been closed on the bank books | Yes | Yes | Yes | Yes | Yes | |||||
11000 | Debtor account number closed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
11000 | Account specified is blocked, prohibiting posting of transactions against it | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
11000 | Creditor account number closed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
11000 | Transaction forbidden on this type of account (formerly No agreement) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
11000 | Invalid Bank operation code | Yes | |||||||||
11000 | Bank operation code specified in the message is not valid for receiver | Yes | |||||||||
11000 | Transaction type not supported or authorized on this account | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
11000 | Debtor account cannot be debited for a generic reason | Yes | Yes | Yes | |||||||
11000 | Agent of message is suspended from the Real Time Payment system | Yes | Yes | Yes | Yes | Yes | Yes | ||||
11000 | Beneficiary PSP of message is suspended from the Real Time Payment system | Yes | |||||||||
11000 | Pre-authorization validation failed | Yes | |||||||||
11000 | Amount of funds available to cover specified message amount is insufficient | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
11000 | Duplication | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
11000 | Number of transactions at the Payment Information level is invalid | Yes | Yes | ||||||||
11000 | End customer specified is not known at sort or national bank code or does no longer exist in books | Yes | Yes | Yes | |||||||
11000 | Value in creditor identifier is incorrect | Yes | Yes | Yes | Yes | ||||||
11000 | Creditor bank is not registered under this BIC in the CSM | Yes | Yes | ||||||||
11000 | Cancellation requested by the Debtor | Yes | Yes | Yes | Yes | ||||||
11000 | Debtor bank is not registered under this BIC in the CSM | Yes | Yes | ||||||||
11000 | Signature certificate not valid | Yes | |||||||||
11000 | Sanctions reject | Yes | |||||||||
11000 | Settlement of the transaction has failed | Yes | Yes | Yes | Yes | ||||||
11000 | Interbank settlement system not available | Yes | Yes | Yes | |||||||
11000 | File format incomplete or invalid | Yes | Yes | ||||||||
11000 | File or transaction cannot be processed due to technical issues at the bank side | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
11000 | Clearing request rejected due to it being subject to an abort operation | Yes | Yes | ||||||||
11000 | Following cancellation request | Yes | Yes | ||||||||
11000 | Fraudulent original SCT Inst transaction | Yes | |||||||||
11000 | Legal decision | Yes | |||||||||
11000 | No mandate | Yes | Yes | Yes | |||||||
11000 | Mandate related information data required by the scheme is missing | Yes | Yes | ||||||||
11000 | Return of funds requested by end customer | Yes | |||||||||
11000 | End customer is deceased | Yes | Yes | Yes | Yes | ||||||
11000 | No response from beneficiary | Yes | |||||||||
11000 | Initial SCT Inst transaction never received | Yes | |||||||||
11000 | Duplicate proxy in bank | Yes | |||||||||
11000 | Duplicate proxy in another Bank | Yes | |||||||||
11000 | Proxy already registered/ transferred | Yes | |||||||||
11000 | Proxy already deregistered | Yes | |||||||||
11000 | Proxy already suspended | Yes | |||||||||
11000 | Proxy request timeout | Yes | Yes | ||||||||
11000 | Proxy other rejection reason | Yes | |||||||||
11000 | Transaction reference is not unique within the message | Yes | |||||||||
11000 | Regulatory reason | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
11000 | Regulatory or central bank reporting information missing, incomplete or invalid | Yes | |||||||||
11000 | Due to a specific service offered by the Clearing system | Yes | |||||||||
11000 | The transmission of the file was not successful – it had to be aborted (for technical reasons) | Yes | |||||||||
11000 | Technical problem | Yes | |||||||||
11000 | Insufficient liquidity for processing the transaction on the System. | Yes | |||||||||
11000 | Invalid AccptTime, rejected by the CSM to originator bank upon exceeding tolerance period for the Acceptance Date&Time | Yes | |||||||||
11000 | Invalid original transaction status, action not required | Yes | |||||||||
11000 | The debtor agent is not allowed to send SCT Inst transactions (pacs.008) and consequently to send payment status request (pacs.028) and recalls (camt.056). It is also not allowed to receive NRR and PRR | Yes | |||||||||
11000 | The creditor agent is not allowed to receive SCT Inst transactions (pacs.008) and consequently to receive payment status request (pacs.028) and recalls (camt.056). It is also not allowed to send NRR and PRR.(The a admission profile “Debtor Only” currently is not implemented) | Yes | |||||||||
11000 | Field not permitted in SCT Inst Service | Yes | |||||||||
11000 | Sender and/or receiver participants not configured for CUG/AOS usage | Yes | |||||||||
11000 | Tax information missing, incomplete or invalid | Yes | Yes | ||||||||
11000 | Inconsistent Instructing agent | Yes | |||||||||
13000 | Specific transaction or message amount is greater than allowed maximum | Yes | Yes | Yes | |||||||
13000 | Amount received is not the amount agreed or expected | Yes | Yes | ||||||||
13000 | Missing creditor address | Yes | |||||||||
13000 | Instruction ID is not unique | Yes | Yes | ||||||||
13000 | Service Level code is missing or invalid | Yes | |||||||||
13000 | Category purpose code is missing or invalid | Yes | Yes | Yes | Yes | ||||||
13000 | Not specified reason customer generated | Yes | Yes | ||||||||
13000 | Reason has not been specified by agent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
13000 | Unknown BIC in routing table | Yes | |||||||||
13000 | Structured creditor reference invalid or missing | Yes | |||||||||
13000 | Unsupported XML field | Yes | |||||||||
13000 | Invalid use of a technical BIC | Yes | |||||||||
13000 | Amount received is not the amount agreed or expected | Yes | |||||||||
Field level | QR status inactive | Yes | |||||||||
Field level | QR code expired | Yes | |||||||||
Uncategorized Error | Invalid data format | Yes | |||||||||
Uncategorized Error | Invalid IBAN format | Yes | |||||||||
Uncategorized Error | Original amount mismatch | Yes | |||||||||
Uncategorized Error | Agent country code is missing or invalid | Yes | |||||||||
Uncategorized Error | Agent in the payment workflow is incorrect | Yes |
Push to Card (P2C) Clearing error reason codes
You may encounter the following error codes when making Push to Card requests.
Error code | Error description | Rule definition | External code |
---|---|---|---|
11000 | Refer to card issuer | Clearing/Regulatory failure | PC01 |
11000 | Invalid merchant | Clearing/Regulatory failure | PC03 |
11000 | Lost/stolen card | Clearing/Regulatory failure | PC04 |
11000 | Rejected | Clearing/Regulatory failure | PC05 |
11000 | Error | Clearing/Regulatory failure | PC06 |
11000 | Pick up card, special condition (fraud account) | Clearing/Regulatory failure | PC07 |
11000 | Invalid transaction | Clearing/Regulatory failure | PC12 |
11000 | Invalid amount | Clearing/Regulatory failure | PC13 |
11000 | Invalid card number | Clearing/Regulatory failure | PC14 |
11000 | No such issuer | Clearing/Regulatory failure | PC15 |
11000 | Re-enter transaction | Clearing/Regulatory failure | PC19 |
11000 | Format error, invalid value in message | Clearing/Regulatory failure | PC30 |
11000 | Expired card | Clearing/Regulatory failure | PC33 |
11000 | No credit account | Clearing/Regulatory failure | PC39 |
11000 | Lost card, pick up card (fraud account) | Clearing/Regulatory failure | PC41 |
11000 | Stolen card, pick up (fraud account) | Clearing/Regulatory failure | PC43 |
11000 | Closed account | Clearing/Regulatory failure | PC46 |
11000 | Not sufficient funds | Clearing/Regulatory failure | PC51 |
11000 | No checking account | Clearing/Regulatory failure | PC52 |
11000 | No savings account | Clearing/Regulatory failure | PC53 |
11000 | Invalid Expiry Date | Clearing/Regulatory failure | PC54 |
11000 | PIN incorrect or missing | Clearing/Regulatory failure | PC55 |
11000 | Trans Not Allowed for cardholder | Clearing/Regulatory failure | PC57 |
11000 | Transaction not permitted to terminal | Clearing/Regulatory failure | PC58 |
11000 | Suspected Fraud | Clearing/Regulatory failure | PC59 |
11000 | Exceeds approval amount limit | Clearing/Regulatory failure | PC61 |
11000 | Restricted Card (card invalid in region or country) | Clearing/Regulatory failure | PC62 |
11000 | Security violation | Clearing/Regulatory failure | PC63 |
