Reporting changelog
July 14, 2025
API Release v1.3.0
New
| Feature name | Description |
|---|---|
| Monthly fiscal schedule | Schedule monthly reports according to your specific fiscal schedules to aid in the reconciliation of reports based on your business calendar. |
| Month to date (MTD) schedule | Generate reports that contains data from the start of the month to the current date. |
| Report lag | Report Lag feature allows you to delay the report generation by a couple of days to accommodate the late arrival of information. |
| API specification | API specification version 1.3.0 was released. |
The following fields were added in the API specifications v1.3.0:
| Field name | Description | Endpoint |
|---|---|---|
frequencyConfig.scheduleFrequency |
Added new enum values:
|
Added to the request and response:
Added to the response:
|
frequencyConfig.reportLag |
Added to the request and response. |
|
reportConfigurationId |
Added new query parameters/filters |
|
reportEndDate |
||
reportStartDate |
March 27, 2025
API Release v1.2.1
New
| Feature name | Description |
|---|---|
| Quick integration | Quickly integrate with the Reporting API using pre-configured preset reports. |
| Custom integration | Customize your reports and integrate with the Reporting API |
| Preset reports | Preset reports are pre-configured reports that are tailored to provide reporting data across all phases of the payments lifecycle which can be used for research and reconciliation. Following are the different preset reports:
|
| Attribute glossary | A glossary of the valid values and their definitions for various attributes associated with the 3000 series report types. |
| Attribute categories | Attribute categories are now displayed for the report types. Categories assist in making informed decisions when creating custom reports for specific use cases. |
| API specification | API specification version 1.2.1 was released. |
The following fields were added in the API specifications v1.2.1:
| Field name | Description | Endpoint |
|---|---|---|
reportTypeFields.attributeCategories |
Added to the response. |
|
Dec 13, 2024
API Release v1.2.0
New
| Feature name | Description |
|---|---|
| Reporting groups | Reporting groups enables you to group entities together, allowing them to generate reports based on a group ID instead of individual entities. This feature is useful for creating standard, custom, and popular reports on a group of entities tailored to your business needs. Learn how to manage reporting groups. |
| Get report types | Retrieve report types based on the gatewayRegion and the paymentMethodGroup. They new payment method groups are:
|
| API specification | API specification version 1.2.0 was released. |
The following fields were added in the API specifications v1.2.0:
| Field name | Description | Endpoint |
|---|---|---|
reportingGroupList |
Added to the response. |
|
reportingGroupList.reportingGroupId |
||
reportingGroupList.reportingGroupType |
||
reportingGroupList.reportingGroupStatus |
||
reportingGroupList.childEntityInfo |
||
reportingGroupList.reportingGroupDescription |
||
reportingGroupList.reportingGroupName |
||
reportingGroupName |
Added to the request and response. |
|
reportingGroupDescription |
||
childEntityInfo |
||
childEntityInfo.entityType |
||
childEntityInfo.entityIds |
May 14, 2024
API Release v1.1.2.0
Change
| Feature name | Description |
|---|---|
| Scheduled and Ad hoc report configurations | Enhanced the documentation to provide more information on report configurations and how to use them. |
| Manage report configurations | Enhanced the code block for |