Status responses and error codes
This page contains the status responses and error codes for Zelle® Disbursements.
Status responses
A status response indicates the status of a payment. A sub-status response provides further information about the status of a payment.
The following table contains all the status responses, sub-status responses, and their descriptions for Zelle® Disbursements.
| Status | Sub-status | Description |
|---|---|---|
ACCEPTED |
ACCEPTED |
The payment was accepted at the initiation layer. |
PROCESSING |
PROCESSING_BY_JPM |
The payment is being processed by J.P. Morgan. |
PENDING_FUNDING_REVIEW |
Payment is pending funding in J.P. Morgan. | |
PENDING_JPM_REVIEW |
Payment is currently on hold. | |
SCHEDULED |
The payment is scheduled for future execution. | |
CANCELED |
CANCELED |
The payment was canceled by the client. |
REJECTED |
REJECTED |
The payment has been rejected. |
REJECTED_BY_JPM |
The payment has been rejected by J.P. Morgan. | |
COMPLETED |
COMPLETED_BY_JPM |
The payment was fully processed by J.P. Morgan and the necessary movement of money within J.P. Morgan accounts has occurred. It is no longer under the control of J.P. Morgan. |
SENT_TO_CLEARING |
Payment instruction has been sent to the clearing network. | |
RETURNED |
RETURNED |
The payment was returned by an external party, such as a clearinghouse or beneficiary bank. |
Error codes
An error code identifies the reason that a request resulted in an error.
The following tables contain all the possible error codes and their descriptions for Zelle® Disbursements:
11000 - Error codes
| Error code | Error description | External / rail codes |
|---|---|---|
| 11001 | Account number is invalid or missing. | AC01 |
| 11002 | Debtor account number is invalid or missing. | AC02 |
| 11003 | Creditor account number is invalid or missing. | AC03 |
| 11005 | Debtor account number is closed. | AC05 |
| 11006 | The specified account is blocked, prohibiting the posting of transactions to it. | AC06 |
| 11007 | Creditor account number is closed. | AC07 |
| 11012 | Account type is missing or invalid. | AC12 |
| 11013 | Debtor account type is missing or invalid. | AC13 |
| 11014 | Creditor account type is missing or invalid. | AC14 |
| 11017 | Transaction is forbidden on this type of account. | AG01 |
| 11019 | Transaction type is not supported or authorized on this account; the creditor account does not accept wire transfers. | AG03 |
| 11032 | Creditor address (required for payment) is missing or incorrect. | BE04 |
| 11505 | Specified message amount is in a non-processable currency outside of the existing agreement. | AM03 |
| 11506 | Available funds are insufficient to cover the specified message amount. | AM04 |
| 11507 | Duplicate. | AM05 |
| 11512 | Transaction currency is invalid or missing. | AM11 |
| 11513 | Amount is invalid or missing. | AM12 |
| 11514 | Transaction amount exceeds limits set by the clearing system. | AM13 |
| 11515 | Transaction amount exceeds limits agreed between the bank and client. | AM14 |
| 11529 | Debtor name is missing. | BE08 |
| 11543 | Creditor name is missing. | BE22 |
| 11576 | Invalid date (e.g., wrong or missing settlement date). | DT01 |
| 11579 | Future date not supported. | DT04 |
| 11586 | Instruction ID is not unique. | DU05 |
| 11587 | Payment is a duplicate of another payment. | DUPL |
| 11596 | Payment type information is missing or invalid. | FF03 |
| 11601 | End-to-end ID is missing or invalid. | FF08 |
| 11603 | Bank system processing error: file or transaction cannot be processed due to technical issues at the bank. | FF10 |
| 11618 | Debtor bank identifier is invalid or missing. | RC03 |
| 11619 | Creditor bank identifier is invalid or missing. | RC04 |
| 11634 | JPM debtor party information is not FATF-compliant (regulatory reason). | RR04 |
| 11649 | Token is invalid. | TK01 |
| 11650 | Token used by the sender does not exist. | TK02 |
| 11730 | Proxy ID is invalid or missing. | PR01 |
| 11731 | Proxy type is invalid. | PR02 |
12000 Error codes
| Error code | Error description | External / rail codes |
|---|---|---|
| 12001 | Clearing process aborted due to timeout. | AB01 |
| 12503 | Transaction stopped due to an error at the creditor agent. | AB09 |
| 12504 | Transaction stopped due to an error at the instructed agent. | AB10 |