Status responses and error codes
This page contains the status responses and error codes for Wires.
Status responses
A status response indicates the status of a payment. A sub-status response provides further information about the status of a payment.
The following table contains all the status responses, sub-status responses, and their descriptions for Wires.
Status |
Sub-status |
Description |
|---|---|---|
|
|
The initiation layer accepted the payment. |
|
|
The system scheduled the payment for future execution. |
|
J.P. Morgan is processing the payment. |
|
|
J.P. Morgan placed the payment on hold pending review. |
|
|
The system sent the payment instruction to the clearing network. |
|
|
|
J.P. Morgan fully processed the payment and completed the required movement of funds within J.P. Morgan accounts. J.P. Morgan no longer controls the payment. |
|
|
The payment has been rejected. |
Error codes
An error code identifies the reason that a request resulted in an error.
The following tables contain all the possible error codes and their descriptions for Wires:
10000-series error codes
| Error code | Error description | External / rail codes |
|---|---|---|
| 10001 | /payments/debtor/account/alternateAccountIdentifiers/identifier must be present. Field/path/to/field/must be present field/path/to/field/must be present in the correct format. |
|
| 10101 | Field /path/to/field/ value must be lower than the maximum supported value. |
|
| 10104 | /payments/creditor/account/cardNumber" must have the expected value. /payments/debtor/account/alternateAccountIdentifiers/identifier must have the expected value. Field /path/to/field/ must have the expected value. |
|
11000 - Error codes
| Error code | Error description | External / rail code |
|---|---|---|
| 11001 | Account number is invalid or missing. | AC01 |
| 11002 | Debtor account number is invalid or missing. | AC02 |
| 11003 | Creditor account number is invalid or missing. | AC03 |
| 11004 | The specified account number has been closed on the bank’s books. | AC04 |
| 11005 | Debtor account number is closed. | AC05 |
| 11007 | Creditor account number is closed. | AC07 |
| 11017 | Transaction is forbidden on this type of account. | AG01 |
| 11019 | Transaction type is not supported/authorized on this account creditor account does not accept wire transfers. | AG03 |
| 11031 | End-customer identification is not consistent with the associated account number. | BE01 |
| 11507 | Duplicate. | AM05 |
| 11576 | Invalid date (e.g., wrong or missing settlement date). | DT01 |
| 11618 | Debtor bank identifier is invalid or missing. | RC03 |
| 11619 | Creditor bank identifier is invalid or missing. | RC04 |
| 11623 | ClearingSystemMemberIdentifier is invalid or missing. | RC08 |
| 11626 | Intermediary agent is invalid or missing. | RC11 |
| 11631 | Debtor account or unique identification required for regulatory reasons is insufficient or missing. | RR01 |
| 11632 | Debtor name and/or address required for regulatory reasons is insufficient or missing. | RR02 |
| 11634 | JPM debtor party information is not FATF-compliant (regulatory reason). | RR04 |
13000 - Error codes
| Error code | Error description | External / rail code |
|---|---|---|
| 13004 | Reason has not been specified by the agent. | MS03 |
Additional error responses
| Error description | External / rail code |
|---|---|
| Miscellaneous. | MS01 |
| Miscellaneous. | MS01 |
| Unable to execute payment. | MS01 |
| Dodd-Frank: suspend to PRPC. | MS01 |
| Travel rules: auto-cancel. | MS01 |
| Santander: IMPD. | MS01 |
| Miscellaneous. | MS01 |
| Miscellaneous. | MS01 |