Status responses and error codes
This page contains the status responses and error codes for Real-Time payments (RTP).
Status responses
A status response indicates the status of a payment. A sub-status response provides further information about the status of a payment.
The following table contains all the status responses, sub-status responses, and their descriptions for RTP:
| Status | Sub-status | Description |
|---|---|---|
ACCEPTED |
ACCEPTED |
The payment was accepted at the initiation layer. |
PROCESSING |
PROCESSING_BY_JPM |
The payment is being processed by J.P. Morgan. |
PENDING_FUNDING_REVIEW |
Payment is pending funding in J.P. Morgan. | |
PENDING_JPM_REVIEW |
Payment is currently on hold. | |
SCHEDULED |
The payment is scheduled for future execution. | |
CANCELED |
CANCELED |
The payment was canceled by the client. |
REJECTED |
REJECTED |
The payment has been rejected. |
REJECTED_BY_JPM |
The payment has been rejected by J.P. Morgan. | |
COMPLETED |
COMPLETED_BY_JPM |
The payment was fully processed by J.P. Morgan and the necessary movement of money within J.P. Morgan accounts has occurred. It is no longer under the control of J.P. Morgan. |
SENT_TO_CLEARING |
Payment instruction has been sent to the clearing network. | |
RETURNED |
RETURNED |
The payment was returned by an external party, such as a clearinghouse or beneficiary bank. |
Error codes
An error code identifies the reason that a request resulted in an error.
The following tables contain all the possible error codes and their descriptions for RTP:
11000 - Error codes
| Error code | Error description | External / rail code |
|---|---|---|
| 11001 | Account number is invalid or missing. | AC01 |
| 11002 | Debtor account number is invalid or missing. | AC02 |
| 11003 | Creditor account number is invalid or missing. | AC03 |
| 11004 | The specified account number has been closed on the bank’s books. | AC04 |
| 11005 | Debtor account number is closed. | AC05 |
| 11006 | The specified account is blocked, prohibiting the posting of transactions to it. | AC06 |
| 11007 | Creditor account number is closed. | AC07 |
| 11008 | Branch code is invalid or missing. | AC08 |
| 11009 | Account currency is invalid or missing. | AC09 |
| 11010 | Debtor account currency is invalid or missing. | AC10 |
| 11011 | Beneficiary does not hold a USD account; creditor account currency is invalid or missing. | AC11 |
| 11012 | Account type is missing or invalid. | AC12 |
| 11013 | Debtor account type is missing or invalid. | AC13 |
| 11014 | Creditor account type is missing or invalid. | AC14 |
| 11015 | The counterparty’s account details have changed. | AC15 |
| 11016 | Credit or debit card number is invalid. | AC16 |
| 11017 | Transaction is forbidden on this type of account. | AG01 |
| 11018 | Bank operation code specified in the message is not valid for the receiver. | AG02 |
| 11019 | Transaction type is not supported/authorized on this account; creditor account does not accept wire transfers. | AG03 |
| 11020 | Agent country code is missing or invalid. | AG04 |
| 11021 | Debtor agent country code is missing or invalid. | AG05 |
| 11023 | Debtor account cannot be debited for a generic reason. | AG07 |
| 11024 | Transaction failed due to an invalid or missing user or access right. | AG08 |
| 11025 | Original payment was never received. | AG09 |
| 11026 | Agent of the message is suspended from the Real Time Payment system. | AG10 |
| 11027 | Creditor agent of the message is suspended from the Real Time Payment system. | AG11 |
| 11028 | Payment orders transferring funds between accounts at the same financial institution are not allowed. | AG12 |
| 11029 | Returned payments derived from previously returned transactions are not allowed. | AG13 |
| 11030 | The agent in the payment workflow is incorrect. | AGNT |
| 11031 | End-customer identification is not consistent with the associated account number. | BE01 |
| 11032 | Creditor address (required for payment) is missing or incorrect. | BE04 |
| 11033 | The party who initiated the message is not recognized by the end customer. | BE05 |
| 11034 | The specified end customer is not known at the associated Sort/National Bank Code, or no longer exists on the books. | BE06 |
| 11035 | Mandate changes are not allowed. | CH09 |
| 11037 | Data signature for the format is not available or is invalid. | DS0B |
| 11039 | The signer certificate is not valid (revoked or not active). | DS0D |
| 11042 | Signer is not allowed to sign this operation type. | DS0G |
| 11043 | Signer is not allowed to sign for this account. | DS0H |
| 11044 | The number of transactions exceeds the number allowed for this signer. | DS0K |
| 11049 | The user is unknown on the server. | DS14 |
| 11054 | The user’s rights (concerning their signature) are insufficient to execute the order. | DS19 |
| 11059 | Waiting time expired due to an incomplete order. | DS24 |
| 11062 | The user is not yet activated (technically). | DS27 |
| 11063 | No mandate. | MD01 |
| 11064 | Mandate-related information required by the scheme is missing. | MD02 |
| 11065 | Creditor or creditor’s agent should not have collected the direct debit. | MD05 |
| 11066 | Return of funds requested by the end customer. | MD06 |
| 11067 | End customer is deceased. | MD07 |
| 11069 | No response from beneficiary. | NOAS |
| 11070 | Customer account is not compliant with regulatory requirements. | NOCM |
| 11074 | Whitelisting service: debtor has not (yet) included the creditor on their whitelist. | SL11 |
| 11075 | Blacklisting service: debtor has included the creditor on their blacklist. | SL12 |
| 11076 | Maximum allowed direct debit transactions per period service. | SL13 |
| 11077 | Maximum allowed direct debit transaction amount service. | SL14 |
| 11079 | Payment is not justified. | UPAY |
| 11080 | JPM debtor party information is not FATF-compliant. | 1100 |
| 11081 | JPM debtor party information is not FATF-compliant. | 9909 |
| 11082 | JPM debtor party information is not FATF-compliant. | 9910 |
| 11083 | JPM debtor party information is not FATF-compliant. | 9912 |
| 11084 | JPM debtor party information is not FATF-compliant. | 9934 |
| 11085 | JPM debtor party information is not FATF-compliant. | 9946 |
| 11086 | JPM debtor party information is not FATF-compliant. | 9947 |
| 11087 | JPM debtor party information is not FATF-compliant. | 9948 |
| 11088 | JPM debtor party information is not FATF-compliant. | 9952 |
| 11089 | JPM debtor party information is not FATF-compliant. | 9953 |
| 11090 | JPM debtor party information is not FATF-compliant. | 9954 |
| 11091 | JPM debtor party information is not FATF-compliant. | 9956 |
| 11092 | JPM debtor party information is not FATF-compliant. | 9957 |
| 11093 | JPM debtor party information is not FATF-compliant. | 9964 |
| 11095 | JPM debtor party information is not FATF-compliant. | IN12 |
| 11110 | JPM debtor party information is not FATF-compliant. | TK04 |
| 11111 | JPM debtor party information is not FATF-compliant. | TK05 |
| 11112 | JPM debtor party information is not FATF-compliant. | TK06 |
| 11113 | JPM debtor party information is not FATF-compliant. | TK07 |
| 11114 | JPM debtor party information is not FATF-compliant. | TK08 |
| 11115 | JPM debtor party information is not FATF-compliant. | WIAM |
| 11116 | JPM debtor party information is not FATF-compliant. | WICT |
| 11118 | JPM debtor party information is not FATF-compliant. | WIFD |
| 11119 | JPM debtor party information is not FATF-compliant. | WIFT |
| 11120 | JPM debtor party information is not FATF-compliant. | WITH |
| 11125 | Credit pending funds. | G004 |
| 11129 | Return upon unable to apply. | RUTA |
| 11137 | Account is in liquidation. | AC17 |
| 11138 | Previously stopped by means of a stop payment advice. | SP02 |
| 11139 | JPM debtor party information is not FATF-compliant. | NOAT |
| 11140 | JPM debtor party information is not FATF-compliant. | WIDP |
| 11141 | Card payment is fraudulent and was not processed with EMV technology for an EMV card. | EMVL |
| 11143 | Payment was stopped by the account holder. | SP01 |
| 11144 | Unknown BIC in the routing table. | PY01 |
| 11503 | Specified message amount is equal to zero. | AM01 |
| 11504 | Specified transaction/message amount is greater than the allowed maximum. | AM02 |
| 11505 | Specified message amount is in a non-processable currency outside of the existing agreement. | AM03 |
| 11506 | Available funds are insufficient to cover the specified message amount. | AM04 |
| 11507 | Duplicate. | AM05 |
| 11508 | Specified transaction amount is less than the agreed minimum. | AM06 |
| 11509 | Amount specified in the message has been blocked by regulatory authorities. | AM07 |
| 11510 | Amount received is not the amount agreed or expected. | AM09 |
| 11511 | Sum of instructed amounts does not equal the control sum. | AM10 |
| 11512 | Transaction currency is invalid or missing. | AM11 |
| 11513 | Amount is invalid or missing. | AM12 |
| 11514 | Transaction amount exceeds limits set by the clearing system. | AM13 |
| 11515 | Transaction amount exceeds limits agreed between the bank and client. | AM14 |
| 11516 | Transaction amount is below the minimum set by the clearing system. | AM15 |
| 11519 | Number of transactions is invalid or missing. | AM18 |
| 11521 | Number of transactions at the Payment Information level is invalid. | AM20 |
| 11522 | Transaction amount exceeds limits agreed between the bank and client. | AM21 |
| 11524 | Transaction amount exceeds the settlement limit. | AM23 |
| 11528 | Debtor address (required for payment) is missing or incorrect. | BE07 |
| 11529 | Debtor name is missing. | BE08 |
| 11530 | Country code is missing or invalid. | BE09 |
| 11531 | Debtor country code is missing or invalid. | BE10 |
| 11532 | Creditor country code is missing or invalid. | BE11 |
| 11533 | Country code of residence is missing or invalid. | BE12 |
| 11534 | Debtor country code of residence is missing or invalid. | BE13 |
| 11535 | Creditor country code of residence is missing or invalid. | BE14 |
| 11536 | Identification code is missing or invalid. | BE15 |
| 11537 | Debtor or ultimate debtor identification code is missing or invalid. | BE16 |
| 11538 | Creditor or ultimate creditor identification code is missing or invalid. | BE17 |
| 11539 | Contact details are missing or invalid. | BE18 |
| 11542 | Name is missing or invalid. | BE21 |
| 11543 | Creditor name is missing. | BE22 |
| 11544 | Phone number, email address, or other proxy used as the account proxy is unknown or invalid. | BE23 |
| 11546 | Requested Execution Date/Requested Collection Date is too far in the future. | CH03 |
| 11547 | Requested Execution Date/Requested Collection Date is too far in the past. | CH04 |
| 11550 | Creditor Identifier is incorrect. | CH11 |
| 11554 | Structured remittance information exceeds 140 characters. | CH15 |
| 11555 | Content is incorrect. | CH16 |
| 11559 | Mandatory element is missing. | CH21 |
| 11562 | Authorization is canceled. | CN01 |
| 11563 | Creditor bank is not registered under this BIC in the CSM. | CNOR |
| 11564 | Currency of the payment is incorrect. | CURR |
| 11565 | Cancellation requested by the debtor. | CUST |
| 11567 | Debtor bank is not registered under this BIC in the CSM. | DNOR |
| 11569 | An authorized user has canceled the order. | DS02 |
| 11571 | Order rejected by the bank due to content-related reasons. | DS04 |
| 11573 | The order was transferred to VEU. | DS06 |
| 11575 | File decryption was not successful. | DS09 |
| 11576 | Invalid date (e.g., wrong or missing settlement date). | DT01 |
| 11577 | Invalid creation date/time in Group Header (e.g., historic date). | DT02 |
| 11578 | Invalid non-bank processing date (e.g., weekend or local public holiday). | DT03 |
| 11579 | Future date not supported. | DT04 |
| 11580 | Message/payment block/transaction received after the agreed processing cut-off date (i.e., date is in the past). | DT05 |
| 11582 | Message Identification is not unique. | DU01 |
| 11584 | Transaction is not unique. | DU03 |
| 11586 | Instruction ID is not unique. | DU05 |
| 11587 | Payment is a duplicate of another payment. | DUPL |
| 11588 | Correspondent bank not possible. | ED01 |
| 11589 | Balance of payments complementary information is requested. | ED03 |
| 11590 | Settlement of the transaction has failed. | ED05 |
| 11593 | Extended Remittance Information (ERI) option is not supported. | ERIN |
| 11594 | File format is incomplete or invalid. | FF01 |
| 11595 | Syntax error reason is provided as narrative information in the additional reason information. | FF02 |
| 11596 | Payment Type Information is missing or invalid. | FF03 |
| 11597 | Service Level code is missing or invalid. | FF04 |
| 11598 | Local Instrument code is missing or invalid. | FF05 |
| 11600 | Purpose is missing or invalid. | FF07 |
| 11601 | End-to-End ID is missing or invalid. | FF08 |
| 11603 | Bank system processing error: file or transaction cannot be processed due to technical issues at the bank. | FF10 |
| 11604 | Clearing request rejected because it is subject to an abort operation. | FF11 |
| 11605 | Original payment is not eligible to be returned given its current status. | FF12 |
| 11607 | Return following a cancellation request. | FOCR |
| 11608 | Returned as a result of fraud. | FR01 |
| 11609 | Cancellation requested following a transaction that was originated fraudulently. | FRAD |
| 11614 | Reason is provided as narrative information in the additional reason information. | NARR |
| 11616 | Bank Identifier Code specified in the message has an incorrect format. | RC01 |
| 11617 | Bank identifier is invalid or missing. | RC02 |
| 11618 | Debtor bank identifier is invalid or missing. | RC03 |
| 11619 | Creditor bank identifier is invalid or missing. | RC04 |
| 11620 | BIC identifier is invalid or missing. | RC05 |
| 11622 | Creditor BIC identifier is invalid or missing. | RC07 |
| 11623 | ClearingSystemMemberIdentifier is invalid or missing. | RC08 |
| 11624 | Debtor ClearingSystemMemberIdentifier is invalid or missing. | RC09 |
| 11625 | Creditor ClearingSystemMemberIdentifier is invalid or missing. | RC10 |
| 11626 | Intermediary agent is invalid or missing. | RC11 |
| 11630 | Transaction reference is not unique within the message. | RF01 |
| 11631 | Debtor account/unique identification required for regulatory reasons is insufficient or missing. | RR01 |
| 11632 | Debtor name and/or address required for regulatory reasons is insufficient or missing. | RR02 |
| 11633 | Creditor name and/or address required for regulatory reasons is insufficient or missing. | RR03 |
| 11634 | JPM debtor party information is not FATF-compliant (regulatory reason). | RR04 |
| 11635 | Regulatory or central bank reporting information is missing, incomplete, or invalid. | RR05 |
| 11636 | Tax information is missing, incomplete, or invalid. | RR06 |
| 11637 | Remittance information structure does not comply with rules for the payment type. | RR07 |
| 11638 | Remittance information was truncated to comply with rules for the payment type. | RR08 |
| 11640 | Character set supplied is not valid for the country and payment type. | RR10 |
| 11641 | Bank proprietary service identification is invalid or missing. | RR11 |
| 11642 | Identification required within a particular country/payment type is invalid or missing. | RR12 |
| 11645 | File transmission was not successful and had to be aborted (for technical reasons). | TA01 |
| 11646 | No data is available (for download). | TD01 |
| 11648 | File format is incomplete or invalid. | TD03 |
| 11649 | Token is invalid. | TK01 |
| 11650 | Token used for the sender does not exist. | TK02 |
| 11651 | Token used for the receiver does not exist. | TK03 |
| 11653 | Token found with counterparty mismatch. | TKCM |
| 11657 | Message/payment block/transaction received after the agreed processing cut-off time. | TM01 |
| 11695 | JPM debtor party information is not FATF-compliant. | TXNLMT01 |
| 11696 | Invalid IBAN format. | XD19 |
| 11697 | Insufficient liquidity to process the transaction in the system. | XT04 |
| 11698 | Invalid AccptTime: rejected by the CSM to the Originator Bank due to exceeding the tolerance period for Acceptance Date/Time. | XT06 |
| 11701 | Invalid original transaction status; action not required. | XT75 |
| 11702 | Original amount mismatch. | XT77 |
| 11703 | Debtor agent is not allowed to send SCT Inst transactions (pacs.008) and therefore cannot send Payment Status Requests (pacs.028) or Recalls (camt.056); it also cannot receive NRR and PRR. | XT79 |
| 11704 | Creditor agent is not allowed to receive SCT Inst transactions (pacs.008) and therefore cannot receive Payment Status Requests (pacs.028) or Recalls (camt.056); it also cannot send NRR and PRR. | XT80 |
| 11705 | Field not permitted in SCT Inst service. | XT81 |
| 11706 | Sender and/or receiver participants are not configured for CUG/AOS usage. | XT83 |
| 11707 | Inconsistent instructing agent. | XT87 |
| 11709 | Final response: repeat attempt after a prior non-response. | FRTR |
| 11710 | Legal decision. | LEGL |
| 11712 | Due to a specific service offered by the debtor agent. | SL01 |
| 11713 | Due to a specific service offered by the creditor agent. | SL02 |
| 11714 | Due to a specific service offered by the clearing system. | SL03 |
| 11715 | Initial SCT Inst transaction was never received. | NOOR |
| 11716 | Cash was not picked up by the creditor, or cash could not be delivered to the creditor. | CNPC |
| 11717 | Return following technical problems resulting in an erroneous transaction. | DS28 |
| 11718 | Card payment returned because cash amount rendered was incorrect, or goods/services were not rendered to the customer (e.g., e-commerce). | SVNR |
| 11719 | Return following direct debit removal from the tracking process. | TRAC |
| 11730 | Proxy ID is invalid. | PR01 |
| 11731 | Proxy type is invalid. | PR02 |
| 11732 | Proxy ID is missing. | PR03 |
| 11733 | Proxy type is missing. | PR04 |
| 11734 | Duplicate proxy in the bank. | PR05 |
| 11735 | Duplicate proxy in another bank. | PR06 |
| 11736 | Proxy already registered or transferred. | PR07 |
| 11737 | Proxy already deregistered. | PR08 |
| 11738 | Proxy already suspended. | PR09 |
| 11739 | Proxy request timed out. | PR10 |
| 11740 | Proxy rejected for another reason. | PR11 |
| 11741 | Proxy ID is not active. | PR12 |
| 11932 | Type is an enquiry on a suspicious transaction. | RT14 |
12000- Error codes
| Error code | Error description | External / rail code |
|---|---|---|
| 12001 | Clearing process aborted due to timeout. | AB01 |
| 12002 | Clearing process aborted due to a fatal error. | AB02 |
| 12003 | Settlement aborted due to timeout. | AB03 |
| 12004 | Settlement process aborted due to a fatal error. | AB04 |
| 12005 | Transaction stopped due to timeout at the creditor agent. | AB05 |
| 12006 | Transaction stopped due to timeout at the instructed agent. | AB06 |
| 12007 | Transaction stopped due to timeout at the debtor agent. | AB11 |
| 12008 | Token expired. | TKXP |
| 12501 | Agent of the message is not online. | AB07 |
| 12502 | Creditor agent is not online. | AB08 |
| 12503 | Transaction stopped due to an error at the creditor agent. | AB09 |
| 12504 | Transaction stopped due to an error at the instructed agent. | AB10 |
| 12506 | Interbank settlement system is not available. | ED06 |
| 12511 | Technical problem. | TECH |
13000 - Error codes
| Error code | Error description | External / rail code |
|---|---|---|
| 13002 | Category purpose code is missing or invalid. | FF06 |
| 13003 | Reason has not been specified by the end customer. | MS02 |
| 13004 | Reason has not been specified by the agent. | MS03 |
| 13006 | Structured creditor reference is invalid or missing. | RR09 |
| 13008 | Unsupported XML field. | XT13 |
| 13009 | Invalid data format. | XT33 |
| 13010 | Invalid use of a technical BIC. | XT90 |
Additional rail-specific error responses
| Error description | External / rail code |
|---|---|
| TCH message: missing proxy (alias) identification. | 9941 |
| Already returned transaction. | ARDT |
| Already rejected. | ARJT |
| Clearing reject. | CLR1 |
| Cancellation requested because an investigation request has been received and no remediation is possible. | CUTA |
| Settlement account is incorrect. | IN36 |
| Some message details specified in the instruction/request are inconsistent with those expected. | INDT |
| Cancellation/amendment requested by the debtor. | MD16 |
| The request cannot be executed; the requested message is not valid. | MISM |
| Settlement account is missing. | MS07 |
| Not authorized. | NAUT |
| QR status inactive. | QR01 |
| QR code expired. | QR02 |
| Closed account number. | RT01 |
| Blocked account. | RT02 |
| Duplicate transaction. | RT03 |
| Creditor name or address missing (regulatory requirement). | RT04 |
| Debtor name or address missing (regulatory requirement). | RT05 |
| Missing debtor account or identification. | RT06 |
| Regulatory reason. | RT07 |
| Transaction forbidden. | RT08 |
| Invalid bank operation code. | RT09 |
| Creditor address is missing. | RT10 |
| Return due to recall. | RT11 |
| End customer deceased. | RT12 |
| Customer-generated return. | RT13 |
| Incorrect bank identifier. | RT15 |
| Incorrect account number. | RT16 |
| Invalid amount. | RT34 |
| Currency not supported. | RT35 |
| Invalid creditor name. | RT36 |
| Payer ID does not match. | RT42 |
| Not for US. | RT45 |
| Other. | RT46 |
| Billing already paid. | RT47 |
| NPP was not mentioned. | RT48 |
| Account inactive. | RT49 |
| Beneficiary name and account differ. | RT52 |
| Duplicate UETR. | U15 |
| Invalid country code. | XT73 |