Push to Card status responses and error codes
This page contains the status responses and error codes for Push to Card.
Status responses
A status response indicates the status of a payment. A sub-status response provides further information about the status of a payment.
The following table contains all the status responses, sub-status responses, and their descriptions for Push to Card.
| Status | Sub-status | Description |
|---|---|---|
ACCEPTED |
ACCEPTED |
The payment was accepted at the initiation layer. |
PROCESSING |
PROCESSING_BY_JPM |
The payment is being processed by J.P. Morgan. |
PENDING_FUNDING_REVIEW |
Payment is pending funding in J.P. Morgan. | |
PENDING_JPM_REVIEW |
Payment is currently on hold. | |
SCHEDULED |
The payment is scheduled for future execution. | |
CANCELED |
CANCELED |
The payment was canceled by the client. |
REJECTED |
REJECTED |
The payment has been rejected. |
REJECTED_BY_JPM |
The payment has been rejected by J.P. Morgan. | |
COMPLETED |
COMPLETED_BY_JPM |
The payment was fully processed by J.P. Morgan and the necessary movement of money within J.P. Morgan accounts has occurred. It is no longer under the control of J.P. Morgan. |
SENT_TO_CLEARING |
Payment instruction has been sent to the clearing network. | |
RETURNED |
RETURNED |
The payment was returned by an external party, such as a clearinghouse or beneficiary bank. |
Error codes
An error code identifies the reason that a request resulted in an error.
The following tables contain all the possible error codes and their descriptions for Push to Card:
11000 - Error codes
| Error code | Error description | External / rail codes |
|---|---|---|
| 11001 | Account number is invalid or missing. | AC01 |
| 11002 | Debtor account number is invalid or missing. | AC02 |
| 11003 | Creditor account number is invalid or missing. | AC03 |
| 11005 | Debtor account number is closed. | AC05 |
| 11006 | The specified account is blocked, prohibiting the posting of transactions to it. | AC06 |
| 11007 | Creditor account number is closed. | AC07 |
| 11017 | Transaction is forbidden on this type of account. | AG01 |
| 11019 | Transaction type is not supported/authorized on this account; creditor account does not accept wire transfers. | AG03 |
| 11025 | Original payment was never received. | AG09 |
| 11097 | Lost/stolen card. | PC04 |
| 11098 | Invalid card number. | PC14 |
| 11099 | No such issuer. | PC15 |
| 11100 | Expired card. | PC33 |
| 11101 | No credit account. | PC39 |
| 11102 | Lost card; pick up card (fraud account). | PC41 |
| 11103 | Stolen card; pick up card (fraud account). | PC43 |
| 11104 | Closed account. | PC46 |
| 11105 | No checking account. | PC52 |
| 11106 | No savings account. | PC53 |
| 11107 | Transaction not allowed for cardholder. | PC57 |
| 11108 | Restricted card (card invalid in region or country). | PC62 |
| 11109 | Account blocked. | PC78 |
| 11505 | Specified message amount is in a non-processable currency outside of the existing agreement. | AM03 |
| 11506 | Available funds are insufficient to cover the specified message amount. | AM04 |
| 11507 | Duplicate. | AM05 |
| 11512 | Transaction currency is invalid or missing. | AM11 |
| 11513 | Amount is invalid or missing. | AM12 |
| 11514 | Transaction amount exceeds limits set by the clearing system. | AM13 |
| 11515 | Transaction amount exceeds limits agreed between the bank and client. | AM14 |
| 11529 | Debtor name is missing. | BE08 |
| 11532 | Creditor country code is missing or invalid. | BE11 |
| 11537 | Debtor or ultimate debtor identification code is missing or invalid. | BE16 |
| 11543 | Creditor name is missing. | BE22 |
| 11554 | Structured remittance information exceeds 140 characters. | CH15 |
| 11559 | Mandatory element is missing. | CH21 |
| 11576 | Invalid date (e.g., wrong or missing settlement date). | DT01 |
| 11579 | Future date not supported. | DT04 |
| 11601 | End-to-end ID is missing or invalid. | FF08 |
| 11603 | Bank system processing error: file or transaction cannot be processed due to technical issues at the bank. | FF10 |
| 11614 | Reason is provided as narrative information in the additional reason information. | NARR |
| 11618 | Debtor bank identifier is invalid or missing. | RC03 |
| 11633 | Creditor address is empty or invalid. | RR03 |
| 11634 | JPM debtor party information is not FATF-compliant (regulatory reason). | RR04 |
| 11658 | Refer to card issuer. | PC01 |
| 11659 | Invalid merchant. | PC03 |
| 11660 | Rejected. | PC05 |
| 11661 | Error. | PC06 |
| 11662 | Pick up card; special condition (fraud account). | PC07 |
| 11663 | Invalid transaction. | PC12 |
| 11664 | Invalid amount. | PC13 |
| 11665 | Re-enter transaction. | PC19 |
| 11666 | Additional customer authentication is required. | PC1A |
| 11667 | Format error: invalid value in message. | PC30 |
| 11668 | Insufficient funds. | PC51 |
| 11669 | Invalid expiry date. | PC54 |
| 11670 | PIN is incorrect or missing. | PC55 |
| 11671 | Transaction not permitted to terminal. | PC58 |
| 11672 | Suspected fraud. | PC59 |
| 11673 | Exceeds approval amount limit. | PC61 |
| 11674 | Security violation. | PC63 |
| 11675 | Transaction does not fulfill AML requirements. | PC64 |
| 11676 | Exceeds withdrawal frequency limits. | PC65 |
| 11677 | Verification data failed. | PC6P |
| 11678 | PIN data required. | PC70 |
| 11679 | Different value from that used for PIN-entry tries exceeded. | PC74 |
| 11680 | Allowable number of PIN-entry tries exceeded. | PC75 |
| 11681 | Reversed (by switch). | PC79 |
| 11682 | No financial impact. | PC80 |
| 11683 | Cryptographic error found in PIN. | PC81 |
| 11684 | Negative online CAM, dCVV, iCVV, CVV, CAVV, dCVV2, TAVV, or DTW results. | PC82 |
| 11685 | No reason to decline. | PC85 |
| 11686 | Cannot verify PIN. | PC86 |
| 11687 | Illegal transaction; cannot be completed. | PC93 |
| 11688 | Duplicate transmission. | PC94 |
| 11689 | Force STIP. | PCN0 |
| 11690 | Cash request exceeds issuer or approved limit. | PCN4 |
| 11691 | Declined due to CVV2 failure. | PCN7 |
| 11692 | Stop this payment. | PCR0 |
| 11693 | Stop all future payments. | PCR1 |
| 11694 | Stop all merchants. | PCR3 |
| 11730 | Proxy ID is invalid or missing. | PR01 |
12000 - Error codes
| Error code | Error description | External / rail codes |
|---|---|---|
| 12001 | Clearing process aborted due to timeout. | AB01 |
| 12507 | Issuer unavailable. | PC91 |
| 12508 | System malfunction. | PC96 |
| 12509 | Cash service not available. | PCN3 |
| 12510 | Unable to go online; offline detected. | PCZ3 |
| 12511 | Technical problem. | TECH |
Additional rail-specific error responses
| Error description | External / rail code |
|---|---|
| Already returned transaction. | ARDT |